SRI LANKA ENERGY BALANCE 2007   (UNITS 000'TOE)                          
                                     
HYDRO ELECT. LPG   GASO. NAPHTHA   AV. GAS  KERO.   AV. TUR DIESEL F. OIL RESID. SOLV. COAL BAGGASE  F. WOOD  CHAR. CRUDE
  SUPPLY                                  
1. PRIMARY ENERGY 951.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.42 4676.90 0.00 0.00
2. IMPORTS 0.00 0.00 165.56 358.47 0.00 0.21 21.78 169.94 1387.13 187.97 0.00 0.00 47.50 0.00 0.00 4.01 1996.82
3. DIRECT EXPORTS 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.85 0.00
4. FOREIGN BUNKERS 0.00 0.0 0.00 0.00 0.00 0.00 0.00 -107.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5. STOCK CHANGE 0.00 0.00 8.07 18.19 6.24 -0.04 53.20 -32.93 -16.34 55.13 7.02 -0.06 0.00 59.42 0.00 -20.45 -40.77
6. TOTAL ENERGY REQUIREMENT 951.60 0.00 173.63 376.66 6.24 0.17 74.98 29.40 1370.79 243.10 7.02 -0.06 47.50 118.85 4676.90 -17.29 1956.05
                   
7 ENERGY CONVERSION                                  
7.1  PETROLEUM REFINERY 0.00 0.00 17.21 177.99 100.03 0.00 102.28 179.60 466.82 489.30 266.93 3.98 0.00 0.00 0.00 0.00 -1956.05
7.2  POWER PLANTS (HYDRO) -947.25 339.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.3  POWER PLANTS (THERMAL) 0.00 510.40 0.00 0.00 -106.27 0.00 0.00 0.00 -379.77 -478.54 -273.95 0.00 0.00 0.00 0.00 0.00 0.00
7.4  POWER PLANTS (WIND) -0.54 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
POWER PLANT (DENDRO) 0.00 0.09             -1.05    
7.5  OFF-GRID NON-CONVENTIONAL -3.80 1.36                  
7.6  CHARCOAL PRODUCTION 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -46.25 26.53 0.00
8.1  OWN USE 0.0000 -12.65 -0.01 0.00 0.00 0.00 0.00 0.00 -0.27 -38.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.2  LOSSES 0.0000 0.00 0.00 0.00 0.00 0.00 -0.36 0.00 -0.02 -2.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9.  LOSSES TRANSPORT & DISTRIBUTION 0.0000 -134.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.  CONSUMPTION FOR NON ENERGY USE                 -9.14  
TOTAL ENERGY CONVERSION -951.60 704.62 17.20 177.99 -6.24 0.00 101.92 179.60 86.77 -30.05 -7.02 3.98 0.00 0.00 -47.29 17.39 -1956.05
                   
  USE                         2849.83        
11.1 AGRICULTURE   0.00 0.00 0.00 0.00 0.00 0.00 6.87 3.65 0.00 0.00   0 0.00    
11.2 INDUSTRIES   254.27 26.606 0.63 0.00 0.00 17.45 0.00 75.99 182.49 0.00 0.00 47.50 59.42 1446.66    
11.3 TRANSPORT   4.15 552.67 0.00 0.17 0.00 209.00 1368.01 0.20 0.00 0.00 0.01      
ROAD   0.00 550.35 0.00 0.00 0.00 0.00 1,368.01 0.20 0.00 0.00        
RAIL   0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01      
AIR   0.00 0.49 0.00 0.17 0.00 209.00 0.00 0.00 0.00 0.00        
INLAND & COASTAL WATER WAYS   0.00 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
11.4 HOUSEHOLD,  COMMERCIAL & OTHERS   450.35 160.08 1.35 0.00 0.00 159.62 0.00 6.69 26.72 0.00 0.00   3182.96 0.00