SECTORAL CONSUMPTION OF FUEL WOOD
      1972 1973 1974 1975 1976 1977 1978 1979
INDUSTRIES     1,343.0 1,350.3 1,243.9 1,407.3 1,356.2 1,321.3 1,340.6 1,363.0
HOUSEHOLD, COMMERCIAL and OTHERS     6,380.0 6,500.0 6,590.0 6,690.0 6,799.8 6,900.0 7,000.0 7,130.0
   
TOTAL     7,723.0 7,850.3 7,833.9 8,097.3 8,156.1 8,221.3 8,340.6 8,493.0
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
INDUSTRIES 1,292.3 1,354.2 1,330.4 1,328.4 1,349.4 1,423.5 1,456.1 1,420.3 1,434.8 1,484.7
HOUSEHOLD, COMMERCIAL and OTHERS 7,260.0 7,350.0 7,470.1 7,570.0 7,640.0 7,740.0 7,860.0 7,940.0 8,010.0 8,070.0
TOTAL 8,552.3 8,704.2 8,800.5 8,898.4 8,989.4 9,163.5 9,316.1 9,360.3 9,444.8 9,554.7
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
INDUSTRIES 1,511.5 1,463.4 1,390.5 1,505.5 1,632.3 1,800.3 1,810.3 1,844.4 1,869.6 1,878.3
HOUSEHOLD, COMMERCIAL and OTHERS 8,110.0 8,220.0 8,230.0 8,250.0 8,280.0 8,290.0 8,300.0 8,300.0 8,310.0 8,240.0
TOTAL 9,621.5 9,683.4 9,620.5 9,755.5 9,912.3 10,090.3 10,110.3 10,144.4 10,179.6 10,118.3
  2000 2001 2002 2003            
INDUSTRIES 2,978.8 2,569.7 3,043.0 3,116.4            
HOUSEHOLD, COMMERCIAL and OTHERS 8,350.0 8,390.0 8,035.0 8,156.5            
TOTAL 11,328.8 10,959.7 11,078.0 11,272.9