PETROLEUM SECTOR OVERVIEW  (from  1970  to  1979)
  1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
CRUDE OIL IMPORT 1,819.5 1,549.1 1,818.3 1,753.2 1,526.5 1,464.6 1,447.1 1,529.6 1,443.9 1,444.0
PETROLEUM PRODUCT IMPORTS (Thousand metric tonnes)              
LPG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUPER PETROL 32.9 12.0 0.0 0.0 0.0 0.0 0.0 2.2 3.7 6.5
AVTUR 0.0 3.3 3.1 9.0 0.0 4.2 0.0 15.8 55.7 65.3
KEROSENE 99.0 68.0 23.6 22.8 10.0 0.0 9.8 32.2 25.4 41.9
AUTO DIESEL 69.8 51.9 18.4 0.0 9.2 0.0 9.2 26.7 82.7 198.6
FUEL OIL 117.0 72.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGAS 2.6 0.8 0.8 1.0 1.1 1.8 1.0 1.0 0.0 0.0
BITUMEN  0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 6.5
SOLVENTS 0.0 1.6 1.2 0.2 0.6 1.6 0.1 0.5 0.9 0.0
TOTAL PRODUCT IMPORTS 321.3 209.6 47.1 33.1 20.9 7.6 20.0 78.5 168.5 318.8
 
PRODUCT PROCESSED IN THE REFINERY BY DISTILLATE AND ENERGY TYPE (Thousand metric tonnes)  
L.P.G.   0.1 0.2 0.3 0.6 1.0 2.1 3.1 5.4 6.2
PETROL TOTAL 143.4 113.7 132.9 122.5 97.5 87.8 99.4 103.3 120.6 97.9
AVTUR 0.0 17.7 40.3 40.8 56.7 54.9 76.9 71.5 34.5 31.4
KEROSENE 267.0 199.4 246.7 252.1 202.8 207.8 188.3 185.4 211.3 187.0
NAPHTHA TOTAL 113.3 90.8 107.5 128.2 103.6 107.4 103.5 102.2 82.4 90.3
DIESEL TOTAL 425.0 331.7 412.3 405.2 350.9 362.2 364.7 368.3 359.4 336.2
FURNACE OIL TOTAL 698.5 671.5 687.7 668.5 595.2 537.5 513.7 545.3 547.4 534.8
SOLVENTS TOTAL 0.0 0.1 1.8 2.2 2.0 1.4 1.9 2.1 2.6 3.3
BITUMEN 30.5 4.8 32.2 30.4 23.9 20.7 26.9 25.2 24.9 24.1
TOTAL REFINERY PRODUCTION 1,677.6 1,429.8 1,661.5 1,650.1 1,433.3 1,380.6 1,377.4 1,406.6 1,388.4 1,311.2
OWN USE AND LOSSES % 6.5% 6.9% 6.7% 6.6% 6.0% 5.7% 6.1% 5.6% 5.7% 6.4%
                     
P PETROLEUM PRODUCTS ANNUAL SALES  VOLUME BY PRODUCT TYPE & GROUP (Thousand Metric Tonnes)    
LPG 0.0 0.1 0.2 0.3 0.6 0.6 0.8 1.6 3.6 4.9
FUEL GAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NAPHTHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GASOLINE 148.4 137.5 131.8 130.2 94.9 95.1 101.1 111.5 130.0 115.1
KEROSENE 272.5 269.4 278.2 269.6 212.7 209.8 206.6 212.9 244.8 229.9
DIESEL 342.4 340.6 340.6 334.6 292.9 288.1 298.4 313.7 376.7 417.3
FURNACE OIL 208.8 136.4 198.6 257.5 186.1 164.7 145.7 154.3 183.8 199.6
AVTUR 0.0 16.8 13.5 15.2 11.8 13.6 8.6 16.5 6.7 8.2
AVGAS 0.0 0.8 0.7 0.8 0.6 0.7 0.6 0.4 0.5 0.8
LUBRICANTS 0.0 0.7 0.6 0.7 0.5 0.6 0.2 0.3 0.2 1.6
SOLVENTS 0.0 0.7 2.8 2.1 1.9 2.3 2.9 2.5 3.4 3.4
BITUMEN 30.9 5.9 31.2 31.6 23.1 22.4 26.0 25.2 26.2 24.3
TOTAL LOCAL SALES 1,003.1 909.1 998.1 1,042.4 825.1 797.7 791.0 838.9 975.9 1,005.1
 
PETROLEUM PRODUCT EXPORT AND FOREIGN BUNKER SALES (Thousand Metric Tonnes)  
NAPHTHA 115.0 77.2 117.0 128.7 100.1 127.6 108.8 101.0 75.0 99.3
GASOLINE 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.3 0.4 0.3
KEROSENE 0.0 0.0 0.4 0.0 0.1 0.5 0.2 0.0 0.0 0.0
DIESEL 0.0 96.0 70.2 78.8 62.7 70.8 69.1 74.5 68.4 59.6
FURNACE OIL 161.0 457.5 443.9 437.4 314.5 340.9 408.9 418.7 350.6 372.1
AVTUR 0.0 104.9 84.2 95.0 73.5 84.7 68.2 68.1 81.1 73.8
AVGAS 0.0 0.1 0.1 0.1 0.1 0.1 0.4 0.2 0.0 0.0
LUBRICANTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T0TAL EXPORT & FOREIGN BUNKER SALES 276.0 735.8 715.9 740.1 551.0 624.7 656.0 662.8 575.4 605.1