PETROLEUM SECTOR OVERVIEW  (from  1980  to  1989)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
CRUDE OIL IMPORT 1,861.2 1,710.5 1,940.5 1,492.0 1,733.3 1,657.5 1,638.5 1,778.9 1,848.1 1,283.5
PETROLEUM PRODUCT IMPORTS (Thousand metric tonnes)              
LPG 0.0 0.3 0.0 0.0 3.2 1.9 0.7 2.2 2.2 14.0
SUPER PETROL 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 35.5
AVTUR 58.4 45.0 5.4 10.9 0.0 0.0 0.0 0.0 0.0 0.0
KEROSENE 0.0 0.0 43.4 55.8 8.8 44.6 15.4 44.0 15.4 80.9
AUTO DIESEL 42.6 110.9 220.7 405.9 131.2 136.8 131.6 207.6 127.6 257.9
FUEL OIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGAS 1.0 0.5 0.8 0.0 0.4 0.4 0.4 0.2 0.2 0.1
BITUMEN  8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOLVENTS 0.2 0.9 0.6 0.4 0.5 0.8 0.3 0.5 0.6 1.7
TOTAL PRODUCT IMPORTS 111.0 157.6 270.9 488.0 144.2 184.5 148.5 254.5 145.9 390.1
 
PRODUCT PROCESSED IN THE REFINERY BY DISTILLATE AND ENERGY TYPE (Thousand metric tonnes)  
L.P.G. 7.5 6.4 8.2 7.1 8.6 11.8 16.5 18.1 20.0 15.2
PETROL TOTAL 109.4 99.6 113.9 97.8 115.9 116.2 123.1 131.3 158.9 118.5
AVTUR 62.2 83.8 115.0 64.2 115.7 73.9 96.5 71.1 85.7 48.6
KEROSENE 179.3 148.8 155.2 130.4 148.2 156.9 153.6 152.7 162.9 124.1
NAPHTHA TOTAL 150.9 150.6 179.0 141.0 144.3 126.8 133.8 119.9 96.1 57.7
DIESEL TOTAL 480.1 416.8 471.3 394.3 466.3 420.2 467.6 495.0 497.3 289.0
FURNACE OIL TOTAL 744.9 701.4 715.3 497.5 657.8 603.1 559.5 595.6 621.8 445.8
SOLVENTS TOTAL 2.4 3.4 2.5 2.6 4.2 2.2 3.6 3.6 3.7 2.3
BITUMEN 26.2 15.5 24.9 23.0 35.2 32.0 47.1 33.2 27.5 26.1
TOTAL REFINERY PRODUCTION 1,762.7 1,626.2 1,785.4 1,357.8 1,696.3 1,543.2 1,601.2 1,620.6 1,673.8 1,127.2
OWN USE AND LOSSES % 6.5% 5.9% 6.3% 5.1% 4.7% 4.8% 5.6% 5.0% 5.5% 6.1%
                     
P PETROLEUM PRODUCTS ANNUAL SALES  VOLUME BY PRODUCT TYPE & GROUP (Thousand Metric Tonnes)    
LPG 6.7 7.2 7.9 9.1 11.7 13.4 16.9 20.4 24.9 29.0
FUEL GAS 0.0 0.0 0.1 0.3 0.5 0.0 0.2 0.0 0.0 0.0
NAPHTHA 0.0 66.1 98.0 74.6 78.4 7.5 0.0 0.0 0.0 0.0
GASOLINE 107.7 109.0 114.2 117.5 118.8 121.6 130.3 140.0 158.0 172.9
KEROSENE 188.3 168.3 174.1 162.0 150.9 153.7 154.5 155.9 164.3 160.5
DIESEL 466.3 529.9 613.2 759.1 563.8 528.0 525.6 650.0 571.8 528.1
FURNACE OIL 206.7 263.2 274.1 279.2 228.3 142.9 129.7 167.7 166.3 153.4
AVTUR 22.8 31.0 31.4 34.1 43.8 54.6 45.6 38.6 44.1 49.1
AVGAS 0.6 0.3 0.2 0.4 0.4 0.4 0.3 0.2 0.3 0.3
LUBRICANTS 0.1 0.0 0.0 0.1 0.1 0.3 0.2 0.1 0.1 0.1
SOLVENTS 3.3 3.5 3.7 3.5 3.6 3.4 3.6 3.4 3.8 4.0
BITUMEN 10.3 16.5 21.1 25.8 33.1 32.6 44.5 35.2 24.6 29.9
TOTAL LOCAL SALES 1,012.9 1,195.0 1,338.2 1,465.6 1,233.6 1,058.2 1,051.2 1,211.6 1,158.1 1,127.4
 
PETROLEUM PRODUCT EXPORT AND FOREIGN BUNKER SALES (Thousand Metric Tonnes)  
NAPHTHA 130.3 91.2 75.6 54.6 71.6 125.0 133.4 115.6 103.2 73.3
GASOLINE 0.3 0.5 0.4 0.7 1.0 1.0 0.9 0.2 0.2 0.1
KEROSENE 0.0 0.1 0.2 0.2 0.5 0.0 0.0 0.0 0.0 0.0
DIESEL 49.8 36.8 45.0 40.6 50.9 53.3 70.4 53.9 63.7 42.4
FURNACE OIL 489.8 439.8 431.1 316.2 386.3 478.2 457.9 427.6 470.6 357.4
AVTUR 93.0 104.0 91.7 74.1 72.3 64.3 65.3 64.9 55.7 50.1
AVGAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LUBRICANTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T0TAL EXPORT & FOREIGN BUNKER SALES 763.3 672.3 643.9 486.3 582.6 721.6 727.8 662.2 693.3 523.3