PETROLEUM SECTOR OVERVIEW  (from  1990  to  1999)
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
CRUDE OIL IMPORT 1,791.3 1,636.8 1,303.6 1,799.6 1,912.8 1,871.6 2,040.6 1,820.2 2,155.1 1,834.6
PETROLEUM PRODUCT IMPORTS (Thousand metric tonnes)              
LPG 16.9 18.3 31.4 37.6 50.2 65.2 67.9 86.6 97.9 126.7
SUPER PETROL 0.0 0.0 47.8 0.0 0.0 11.0 0.0 23.1 4.6 29.6
AVTUR 31.4 39.8 123.4 67.6 98.4 142.6 166.9 202.6 167.3 252.1
KEROSENE 0.0 5.1 0.0 0.0 0.0 0.0 0.0 9.8 15.4 15.7
AUTO DIESEL 93.2 170.8 420.1 226.3 196.4 378.3 594.2 848.0 585.6 880.2
FUEL OIL 0.0 0.0 70.7 0.0 0.0 30.7 0.0 0.0 0.0 58.7
AVGAS 0.4 0.1 0.2 0.1 0.1 0.1 0.0 0.1 0.1 0.1
BITUMEN  0.0 0.0 3.8 2.3 6.3 8.0 11.8 4.2 1.6 16.2
SOLVENTS 0.4 1.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL PRODUCT IMPORTS 142.3 235.8 697.7 333.9 351.4 636.0 840.9 1,174.5 872.4 1,379.3
 
PRODUCT PROCESSED IN THE REFINERY BY DISTILLATE AND ENERGY TYPE (Thousand metric tonnes)  
L.P.G. 18.7 18.9 14.3 16.6 15.3 13.7 18.4 13.9 18.2 13.1
PETROL TOTAL 179.3 137.4 112.6 163.6 186.2 153.3 189.3 161.0 186.7 169.3
AVTUR 100.6 90.2 69.1 90.5 61.0 67.3 68.6 73.7 53.9 53.9
KEROSENE 171.1 151.4 127.1 189.0 192.0 192.3 200.6 147.0 203.9 167.3
NAPHTHA TOTAL 73.3 85.3 72.6 118.5 113.7 119.6 103.6 98.8 119.1 99.5
DIESEL TOTAL 516.0 462.5 361.9 564.4 647.0 583.1 586.0 532.0 680.2 588.5
FURNACE OIL TOTAL 582.7 570.7 458.1 563.6 602.5 582.0 749.0 664.0 715.6 631.4
SOLVENTS TOTAL 4.3 2.4 4.3 3.5 1.5 0.0 0.3 0.5 0.6 0.6
BITUMEN 26.2 35.1 27.8 45.6 46.1 43.1 40.3 37.8 60.3 42.7
TOTAL REFINERY PRODUCTION 1,672.2 1,553.9 1,247.9 1,755.1 1,865.2 1,754.5 1,956.1 1,728.6 2,038.7 1,766.3
OWN USE AND LOSSES % 4.9% 4.4% 5.0% 4.2% 4.0% 4.3% 4.3% 4.1% 4.2% 4.0%
                     
P PETROLEUM PRODUCTS ANNUAL SALES  VOLUME BY PRODUCT TYPE & GROUP (Thousand Metric Tonnes)    
LPG 34.9 37.8 44.7 52.8 63.6 76.5 86.0 98.8 117.3 139.9
FUEL GAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NAPHTHA 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GASOLINE 181.1 159.3 164.6 172.8 183.7 189.7 198.3 194.8 204.4 213.1
KEROSENE 167.2 173.9 189.4 191.8 208.0 222.3 228.4 225.2 235.9 243.4
DIESEL 549.9 592.5 754.6 708.0 806.7 898.6 1,164.3 1,337.9 1,250.2 1,426.5
FURNACE OIL 157.9 201.4 255.0 220.9 232.2 241.2 341.5 371.9 556.2 557.7
AVTUR 61.9 72.7 81.4 72.3 78.3 91.2 96.8 103.8 113.2 142.6
AVGAS 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1
LUBRICANTS 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOLVENTS 4.3 4.1 3.8 3.8 1.8 0.3 0.3 0.4 0.4 0.7
BITUMEN 27.8 34.3 32.4 43.8 50.4 52.0 55.4 44.7 61.0 61.3
TOTAL LOCAL SALES 1,185.5 1,276.4 1,526.3 1,466.3 1,624.9 1,771.9 2,171.0 2,377.6 2,538.7 2,785.4
 
PETROLEUM PRODUCT EXPORT AND FOREIGN BUNKER SALES (Thousand Metric Tonnes)  
NAPHTHA 75.6 88.1 76.9 119.6 113.2 110.0 112.1 93.3 130.4 84.6
GASOLINE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
KEROSENE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIESEL 53.7 45.0 46.9 54.8 46.3 47.4 49.0 51.5 42.0 40.5
FURNACE OIL 437.7 372.3 242.8 362.4 390.5 381.4 414.3 301.2 212.1 212.9
AVTUR 56.4 39.1 49.8 65.9 68.4 77.1 98.5 100.8 86.7 98.1
AVGAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
LUBRICANTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T0TAL EXPORT & FOREIGN BUNKER SALES 623.4 544.6 416.4 602.8 618.4 616.0 673.8 546.8 471.5 436.2